CollectAI
close-commodities_us
2020/09/04
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200904 | 0 | 43.869999 | 44.540001 | 42.299999 | 42.660000 | 42.660000 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200904 | 0 | 2664.000000 | 2664.000000 | 2664.000000 | 2664.000000 | 2664.000000 | 0 | |||
| CL=F.US | Crude Oil | 20200904 | 0 | 41.250000 | 41.869999 | 39.349998 | 39.770000 | 39.770000 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20200904 | 0 | 63.430000 | 63.480000 | 63.430000 | 64.120003 | 64.120003 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200904 | 0 | 3454.750000 | 3484.250000 | 3347.750000 | 3417.500000 | 3417.500000 | 0 | down | down | correct |
| GC=F.US | Gold | 20200904 | 0 | 1927.900024 | 1939.699951 | 1917.699951 | 1923.900024 | 1923.900024 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200904 | 0 | 137.875000 | 138.250000 | 136.850006 | 137.649994 | 137.649994 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200904 | 0 | 59.900002 | 60.950001 | 58.875000 | 59.825001 | 59.825001 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20200904 | 0 | 2.959500 | 3.062000 | 2.947000 | 3.046500 | 3.046500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200904 | 0 | 1.164400 | 1.185800 | 1.140200 | 1.151500 | 1.151500 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20200904 | 0 | 131.199997 | 134.500000 | 131.199997 | 134.800003 | 134.800003 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200904 | 0 | 480.000000 | 480.000000 | 474.500000 | 474.500000 | 474.500000 | 0 | down | up | incorrect |
| LBS=F.US | Lumber Nov 21 | 20200904 | 0 | 810.000000 | 888.000000 | 781.900024 | 879.900024 | 879.900024 | 0 | up | down | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200904 | 0 | 104.000000 | 104.775002 | 103.500000 | 104.449997 | 104.449997 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200904 | 0 | 1932.000000 | 1948.000000 | 1914.400024 | 1926.199951 | 1926.199951 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20200904 | 0 | 2.483000 | 2.605000 | 2.431000 | 2.588000 | 2.588000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200904 | 0 | 11745.000000 | 11843.000000 | 11142.000000 | 11548.750000 | 11548.750000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20200904 | 0 | 2285.000000 | 2318.600098 | 2285.000000 | 2318.600098 | 2318.600098 | 0 | up | down | incorrect |
| PL=F.US | Platinum Jan 22 | 20200904 | 0 | 896.299988 | 896.299988 | 896.299988 | 896.299988 | 896.299988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200904 | 0 | 1.204900 | 1.210400 | 1.155700 | 1.177200 | 1.177200 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200904 | 0 | 1548.800049 | 1570.500000 | 1498.099976 | 1531.400024 | 1531.400024 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200904 | 0 | 12.090000 | 12.140000 | 11.860000 | 11.930000 | 11.930000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200904 | 0 | 26.799999 | 26.950001 | 26.395000 | 26.576000 | 26.576000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200904 | 0 | 26.850000 | 26.990000 | 26.490000 | 26.576000 | 26.576000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200904 | 0 | 179.156250 | 179.343750 | 176.937500 | 177.031250 | 177.031250 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200904 | 0 | 344.000000 | 349.000000 | 343.500000 | 347.250000 | 347.250000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200904 | 0 | 125.968750 | 125.976563 | 125.703125 | 125.710938 | 125.710938 | 0 | down | up | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200904 | 0 | 33.430000 | 33.500000 | 33.049999 | 33.080002 | 33.080002 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200904 | 0 | 306.100006 | 310.600006 | 305.700012 | 309.799988 | 309.799988 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200904 | 0 | 139.843750 | 139.859375 | 139.187500 | 139.203125 | 139.203125 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200904 | 0 | 269.250000 | 269.250000 | 269.250000 | 269.250000 | 269.250000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200904 | 0 | 1251.500000 | 1251.500000 | 1250.000000 | 1250.000000 | 1250.000000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200904 | 0 | 970.000000 | 971.000000 | 969.500000 | 969.500000 | 969.500000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200904 | 0 | 110.421875 | 110.425781 | 110.390625 | 110.390625 | 110.390625 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.